1st Generation Duraclutch Clutch Weights
The 1st generation of Duraclutch weights are no longer available, Visit this page to order the correct new Duraclutch weights for your vehicle.
This chart is for informational purposes.
Vehicle Model | Stock Weight | 6k feet or less | 6k-12k feet | Target Upshift RPM |
---|---|---|---|---|
Duraclutch Primary Part #10-071: | ||||
Model year 20116 RZR 900 | PN 10-099 23-51 | PN 25-128 23-51** 48G | PN 25-135 23-51** 45G | 6000-6400 RPM |
RZR 800, RANGER 700, RANGER 800 MIDSIZE, RANGER 800 FULLSIZE | PN 25-114 21-74* | PN 25-137 21-70* | PN 25-136 21-68* | 7600-8000 RPM |
Model year 2013 & 2014 RANGER 900XP | PN 25-114 21-74* | PN 25-137 21-70* | PN 25-136 21-68* | 6200-6600 RPM |
Model Year 2014 & 2015 RANGER 900 CREW | PN 25-114 21-74* | PN 25-136 21-68* | PN 25-151 21-68* ** 64G | 6200-6600 RPM** |
Duraclutch Primary Part #10-071: | ||||
Model Year 2011 & 2014 RZR 900, XP, XP4, 4 | PN 25-128 23-51** 48G | PN 25-135 23-51** 45G | PN 25-152 23-51** 42G | 8050-8450 RPM |
Model Year 2015 RZR 900 & RZR 4 900 | PN 25-128 23-51** 48G | PN 25-135 23-51** 45G | 7300-7700 RPM | |
Duraclutch Primary Part #10-109: | ||||
570 RANGER | PN 10-099 23-51 | PN 25-128 23-51** 48G | PN 25-135 23-51** 45G | 6800-7200 RPM |
Duraclutch Primary Part #10-087: | ||||
Model Year 2015, 2016 RANGER 900 XP, 2016 RANGER CREW | PN 10-081 23-54 | PN 10-099 23-51 | PN 25-128 23-51** 48G | 6800-7200 RPM |
Generation 1 Duraclutch weights are no longer available, Visit this page to order the correct Generation 2 Duraclutch weights for your vehicle.
